Workforce & Attendance / Exception Center
Attendance Policy Exception Center
144 Active InfractionsOperational incident console triaging late arrivals, early departures, missing biometric punches, and unexcused absences.
Total Exceptions
144
Policy infractions detected
Late Arrivals
25
Grace period exceeded
Missing Punches
96
Turnstile sensor gap
Unscheduled Absences
24
No leave request attached
Filter Violation:
Employee & Department | Date & Shift | Policy Violation Type | Recorded Punch Events | Action | |
|---|---|---|---|---|---|
EMP-10006 • Clean Room Engineering & HVAC | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | LATE BY 18 MINS | IN: 07:18 • OUT: 17:00 | ||
EMP-10007 • Natural Formulations & Extracts (P-36) | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | MISSING OUT PUNCH | IN: 07:00 • OUT: Missing | ||
EMP-10008 • Supply Chain & Central Logistics | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | MISSING IN PUNCH | IN: Missing • OUT: Missing | ||
EMP-10009 • Plant Engineering & Facility Maintenance | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | MISSING IN PUNCH | IN: Missing • OUT: 17:00 | ||
EMP-10012 • Commercial Operations — Central Region | 2026-08-30 Demo Commercial Field Force Schedule (09:00 - 18:00) [DEMO-CONFIGURATION] | MISSING IN PUNCH | IN: Missing • OUT: Missing | ||
EMP-10013 • Formulation Research & Development | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | MISSING IN PUNCH | IN: Missing • OUT: Missing | ||
EMP-10018 • Finance & Financial Planning | 2026-08-30 Demo Corporate Office Schedule A (09:00 - 17:00) [DEMO-CONFIGURATION] | LATE BY 28 MINS | IN: 09:28 • OUT: 17:00 | ||
EMP-10019 • Manufacturing & Plant Operations (F-95) | 2026-08-30 Demo Plant Day Schedule A (07:00 - 17:00) [DEMO-CONFIGURATION] | MISSING OUT PUNCH | IN: 07:00 • OUT: Missing | ||
EMP-10020 • Quality Control & Analytical Labs | 2026-08-30 Demo Corporate Office Schedule A (09:00 - 17:00) [DEMO-CONFIGURATION] | EARLY DEPARTURE | IN: 09:00 • OUT: 16:10 | ||
EMP-10021 • Quality Assurance & Regulatory Compliance | 2026-08-30 Demo Corporate Office Schedule A (09:00 - 17:00) [DEMO-CONFIGURATION] | MISSING IN PUNCH | IN: Missing • OUT: 17:00 |
Showing 1 to 10 of 144 records
Rows per page:
Page 1 of 15