Workforce & Attendance / Regularization
Attendance Regularization Hub & Workflow
24 Pending TriageLine manager workflow queue for miss-punch regularizations, turnstile sensor overrides, and justified attendance adjustments.
Pending Requests
24
Awaiting manager decision
Approved This Month
0
Committed to timesheet ledger
Turnstile Malfunctions
24
Hardware sensor timeouts
Average Approval SLA
4.2 Hours
Target: < 24 Hours
Filter Status:
Request Ref | Employee Dossier | Shift Date & Request Reason | Adjustment Category | Status | Action | |
|---|---|---|---|---|---|---|
REQ-REG-EMP-1007-01 2026-08-30 18:30:00 | General Manager Natural Health (Phytek) • Natural Formulations & Extracts (P-36) | Shift Date: 2026-08-30 Turnstile tailgating exit during batch shift change without badge scan. Proposed: IN 07:00 • OUT 17:00 | FORGOTTEN PUNCH | PENDING | ||
REQ-REG-EMP-1009-02 2026-08-30 17:15:00 | Senior Quality Control Analytical Manager • Plant Engineering & Facility Maintenance | Shift Date: 2026-08-30 Turnstile scanner sensor error during morning peak rush. Proposed: IN 07:00 • OUT 17:00 | DEVICE GLITCH | SUBMITTED | ||
REQ-REG-EMP-1011-03 2026-08-30 12:00:00 | Manager Compensation & Payroll Operations • Commercial Operations — South Region | Shift Date: 2026-08-30 Attended external customer quality audit in morning. Proposed: IN 09:00 • OUT 18:00 | OFFICIAL MEETING | APPLIED | ||
REQ-REG-EMP-1019-01 2026-08-30 18:30:00 | Senior Quality Control Officer (HPLC / GC) • Manufacturing & Plant Operations (F-95) | Shift Date: 2026-08-30 Turnstile tailgating exit during batch shift change without badge scan. Proposed: IN 07:00 • OUT 17:00 | FORGOTTEN PUNCH | PENDING | ||
REQ-REG-EMP-1021-02 2026-08-30 17:15:00 | Senior Microbiologist (Sterility Assurance) • Quality Assurance & Regulatory Compliance | Shift Date: 2026-08-30 Turnstile scanner sensor error during morning peak rush. Proposed: IN 09:00 • OUT 17:00 | DEVICE GLITCH | SUBMITTED | ||
REQ-REG-EMP-1023-03 2026-08-30 12:00:00 | Sterile Filling Shift Supervisor • Liquid Dosage Production (Syrups & Suspensions) | Shift Date: 2026-08-30 Attended external customer quality audit in morning. Proposed: IN 07:00 • OUT 17:00 | OFFICIAL MEETING | APPLIED | ||
REQ-REG-EMP-1031-01 2026-08-30 18:30:00 | Procurement & Sourcing Officer • Health, Safety & Environment (HSE) | Shift Date: 2026-08-30 Turnstile tailgating exit during batch shift change without badge scan. Proposed: IN 07:00 • OUT 17:00 | FORGOTTEN PUNCH | PENDING | ||
REQ-REG-EMP-1035-03 2026-08-30 12:00:00 | HR Data & Biometric Records Assistant • Manufacturing & Plant Operations (F-95) | Shift Date: 2026-08-30 Attended external customer quality audit in morning. Proposed: IN 07:00 • OUT 17:00 | OFFICIAL MEETING | APPLIED | ||
REQ-REG-EMP-1043-01 2026-08-30 18:30:00 | Director Technical & Plant Operations • Commercial Operations — South Region | Shift Date: 2026-08-30 Turnstile tailgating exit during batch shift change without badge scan. Proposed: IN 09:00 • OUT 18:00 | FORGOTTEN PUNCH | PENDING | ||
REQ-REG-EMP-1045-02 2026-08-30 17:15:00 | Head of Human Resources & Shared Services • Formulation Research & Development | Shift Date: 2026-08-30 Turnstile scanner sensor error during morning peak rush. Proposed: IN 10:00 • OUT 18:00 | DEVICE GLITCH | SUBMITTED |
Showing 1 to 10 of 73 records
Rows per page:
Page 1 of 8