Workforce Management / Overtime Candidates
Overtime Candidate Detection & Triage Register
121 Detected CandidatesDaily operational register reconciling biometric shift punches against work schedules to detect, qualify, and triage overtime hours.
Total Candidates
121
Extra shift hours detected
Authorized
24
Pre-authorized & matched
Auth Required
72
Awaiting supervisor sign-off
Qualified Hours
33.5h
Validated duration volume
Filter Queue:
Employee Dossier | Expected Schedule | Actual Punches | Extra Time | Pre-Authorization | Qualified OT | Status | Action | |
|---|---|---|---|---|---|---|---|---|
EMP-10001 • Human Resources & Shared Services | 09:00 → 17:00 OFFICE (8h) | 08:50 → 17:05 Worked: 8h | 0h 15m Pre: 10m Post: 5m | Exempt Pre-auth | 0.0 Hours Demo Executive & C-Suite Ineligible Overtime Policy | NOT ELIGIBLE | ||
EMP-10004 • Quality Control & Analytical Labs | 09:00 → 17:00 OFFICE (8h) | 08:56 → 17:05 Worked: 8h | 0h 9m Pre: 4m Post: 5m | OT-AUTH-20260830-001 | 0.0 Hours Demo Executive & C-Suite Ineligible Overtime Policy | NOT ELIGIBLE | ||
EMP-10005 • Quality Assurance & Regulatory Compliance | 09:00 → 17:00 OFFICE (8h) | 08:58 → 17:05 Worked: 8h | 0h 7m Pre: 2m Post: 5m | OT-AUTH-20260830-002 | 0.0 Hours Demo Executive & C-Suite Ineligible Overtime Policy | NOT ELIGIBLE | ||
EMP-10006 • Clean Room Engineering & HVAC | 07:00 → 17:00 OFFICE (10h) | 07:18 → 17:00 Worked: 9.7h | 2h 30m | OT-AUTH-20260830-002 | 2.5 Hours Demo Plant Operational Shift OT Policy | AUTHORIZED | ||
EMP-10007 • Natural Formulations & Extracts (P-36) | 07:00 → 17:00 OFFICE (10h) | 07:00 → --:-- Worked: 4h | 2h 30m | OT-AUTH-20260830-002 | 0.0 Hours Demo Plant Operational Shift OT Policy | AUTHORIZATION REQUIRED | ||
EMP-10008 • Supply Chain & Central Logistics | 07:00 → 17:00 OFFICE (10h) | --:-- → --:-- Worked: 0h | 2h 30m | OT-AUTH-20260830-002 | 0.0 Hours Demo Executive & C-Suite Ineligible Overtime Policy | NOT ELIGIBLE | ||
EMP-10009 • Plant Engineering & Facility Maintenance | 07:00 → 17:00 PLANT (10h) | --:-- → 17:00 Worked: 4h | 0h 0m | Required / None | 0.0 Hours Demo Plant Operational Shift OT Policy | AUTHORIZATION REQUIRED | ||
EMP-10016 • Executive Management & Board | 09:00 → 17:00 OFFICE (8h) | 08:50 → 17:05 Worked: 8h | 0h 15m Pre: 10m Post: 5m | Exempt Pre-auth | 0.0 Hours Demo Standard Office Overtime Policy | DETECTED | ||
EMP-10019 • Manufacturing & Plant Operations (F-95) | 07:00 → 17:00 PLANT (10h) | 07:00 → --:-- Worked: 4h | 0h 0m | Required / None | 0.0 Hours Demo Plant Operational Shift OT Policy | AUTHORIZATION REQUIRED | ||
EMP-10021 • Quality Assurance & Regulatory Compliance | 09:00 → 17:00 OFFICE (8h) | --:-- → 17:00 Worked: 4h | 0h 0m | Required / None | 0.0 Hours Demo QC & Sterile Lab Continuous Testing OT Policy | AUTHORIZATION REQUIRED |
Showing 1 to 10 of 121 records
Rows per page:
Page 1 of 13