Organization Setup • Job Architecture
Grades & Pay Bands
Manage standardized seniority bands, career progression tiers, and compensation scales.
Total Grade Bands
5
G-01 to G-EXEC
Total Staff in Grades
980
Assigned
Executive Tiers
2
C-Suite & Directors
Operational & Plant Tiers
5
Technical Staff
Group Filter:
GRADE != POSITION != DESIGNATIONStandardized Enterprise Seniority Grades
Seniority bands define compensation ceilings and benefit entitlements across all entities.
Grade Band | Band Name / Career Level | Grade Group | Salary Scale Band | Employees in Grade | Status | Action | |
|---|---|---|---|---|---|---|---|
| G-05 | Junior Professional / Entry TechnicalHierarchy Sequence: #5 | TECHNICAL PROFESSIONAL | BAND-TECH-05 [PROPOSED]300 Budgeted Positions | 280 active | ACTIVE | ||
| G-06 | Associate Officer / SpecialistHierarchy Sequence: #6 | TECHNICAL PROFESSIONAL | BAND-PROF-06 [PROPOSED]360 Budgeted Positions | 340 active | ACTIVE | ||
| G-07 | Senior Analyst / Senior OfficerHierarchy Sequence: #7 | TECHNICAL PROFESSIONAL | BAND-SR-07 [PROPOSED]240 Budgeted Positions | 220 active | ACTIVE | ||
| G-08 | Assistant Manager / Section HeadHierarchy Sequence: #8 | MANAGEMENT | BAND-MGR-08 [PROPOSED]105 Budgeted Positions | 95 active | ACTIVE | ||
| G-09 | Manager / Department HeadHierarchy Sequence: #9 | MANAGEMENT | BAND-MGR-09 [PROPOSED]50 Budgeted Positions | 45 active | ACTIVE |
Showing 1 to 5 of 5 records