Command Center / Work Queues
Assigned Operational Tasks
8 ActiveComprehensive personal task register covering all operational assignments, routine checks, and time-bound action items.
Total Assigned
8
All personal work tasks
Urgent Priority
2
Action required today
High Priority
3
Due within 48 hours
Completed
0
Resolved this cycle
Filter Priority:
Task Reference | Task Action & Description | Category | Priority | Status | Action | |
|---|---|---|---|---|---|---|
WF-INST-TRF-001 Due: 2026-09-01 17:00 PKT | Final Stage 3 CHRO authorization required for cross-company transfer to Sterile Facility F-140. Sterile Injectables Production • Healthtek Sterile Facility F-140 | APPROVAL | HIGH | PENDING | ||
DOC-VER-004 Due: 2026-09-05 12:00 PKT | Verify signed appointment order and NADRA CNIC verification before effective date 2026-10-01. Human Resources Governance • SAMI Pharmaceuticals (Pvt.) Ltd. | VERIFICATION | NORMAL | PENDING | ||
ONB-ACT-008 Due: 2026-09-01 09:00 PKT | Target joining date 2026-09-01. Review Day-1 readiness checklist, IT provisioning, and plant security gowning clearance. Quality Assurance Sterile • Healthtek Sterile Facility F-140 | ONBOARDING | URGENT | PENDING | ||
PAY-RUN-08 Due: 2026-08-31 18:00 PKT | 317 active employees reconciled with MOD-013 overtime allocation and MOD-012 annual leave encashment. Payroll & Compensation • SAMI Pharmaceuticals (Pvt.) Ltd. | APPROVAL | URGENT | PENDING | ||
WF-INST-LEV-012 Due: 2026-09-06 15:00 PKT | 5 consecutive days medical leave with attached clinical certificate. Medical Officer recommendation verified. Solid Dosage Packaging • SAMI Plant 1 (Korangi) | APPROVAL | NORMAL | PENDING | ||
DOC-VER-009 Due: 2026-09-08 17:00 PKT | Annual compliance requirement for licensed Quality Control Chemists under Drug Regulatory Authority of Pakistan (DRAP). Quality Control Analytical • SAMI Pharmaceuticals (Pvt.) Ltd. | VERIFICATION | HIGH | PENDING | ||
ONB-ACT-011 Due: 2026-09-03 11:00 PKT | Enroll biometric facial template and issue RFID proximity card for cleanroom airlock access. Formulation Development • SAMI Research & Development | ONBOARDING | HIGH | PENDING | ||
WF-INST-REG-005 Due: 2026-09-04 16:00 PKT | Turnstile gate sensor timeout on shift entry 2026-08-29 07:58 PKT. Manager log corroboration supplied. Plant Maintenance Engineering • SAMI Plant 2 (F-13) | REVIEW | NORMAL | PENDING |
Showing 1 to 8 of 8 records