Workforce Management / Cost Center Allocation
Overtime Cost Center Financial Allocation
80 Pending AllocationDepartmental and plant cost center financial distribution assigning overtime wage liabilities prior to monthly payroll compilation.
Total Shift Records
121
All detected candidates
Allocated Hours
33.5h
Assigned to plant centers
Pending Allocation
80
Action required
Top Consuming Center
CC-PLANT-01
Manufacturing Plant F-95
Filter Allocation:
Staff Member | Shift Date | Qualified Overtime | Assigned Cost Center | Allocation State | Action | |
|---|---|---|---|---|---|---|
M. Usman Khan EMP-10001 • Human Resources & Shared Services | 2026-08-30 | 0.0 Hours | CC-HO-01 | UNALLOCATED | ||
Zainab Fatima EMP-10004 • Quality Control & Analytical Labs | 2026-08-30 | 0.0 Hours | CC-PLANT-01 | ALLOCATED | ||
Muhammad Rashid EMP-10005 • Quality Assurance & Regulatory Compliance | 2026-08-30 | 0.0 Hours | CC-QC-01 | ALLOCATED | ||
Dr. Kamran Siddiqui EMP-10006 • Clean Room Engineering & HVAC | 2026-08-30 | 2.5 Hours | CC-QC-01 | ALLOCATED | ||
Shahid Mehmood EMP-10007 • Natural Formulations & Extracts (P-36) | 2026-08-30 | 0.0 Hours | CC-QC-01 | ALLOCATED | ||
Asim Qureshi EMP-10008 • Supply Chain & Central Logistics | 2026-08-30 | 0.0 Hours | CC-QC-01 | ALLOCATED | ||
Zubair Javed EMP-10009 • Plant Engineering & Facility Maintenance | 2026-08-30 | 0.0 Hours | CC-PLANT-01 | ALLOCATED | ||
Mehwish Tariq EMP-10016 • Executive Management & Board | 2026-08-30 | 0.0 Hours | CC-HO-01 | UNALLOCATED | ||
Omer Shahzad EMP-10019 • Manufacturing & Plant Operations (F-95) | 2026-08-30 | 0.0 Hours | CC-PLANT-01 | ALLOCATED | ||
Haris Sheikh EMP-10021 • Quality Assurance & Regulatory Compliance | 2026-08-30 | 0.0 Hours | CC-HO-01 | UNALLOCATED |
Showing 1 to 10 of 121 records
Rows per page:
Page 1 of 13