Workforce Management / Pre-Authorizations
Advance Overtime Pre-Authorizations Queue
36 Active AuthorizationsAdvance supervisor requisitions authorizing extra shift extensions prior to physical turnstile punch detection.
Total Requisitions
36
All advance authorizations
Approved
27
Turnstile punch match ready
Pending Approval
4
Awaiting management sign-off
Authorized Hours
72.5h
Approved extra hours cap
Filter Status:
Preauth Ref | Target Employee / Group | Authorized Shift Window | Operational Justification | Status | Action | |
|---|---|---|---|---|---|---|
OT-AUTH-20260830-001 2026-08-30 | SAMI Manufacturing Plant F-95 • Plant Operations | 17:00 → 19:00 2.0 Hours Cap | Critical sterile vial batch packaging run extension. Cost Center: CC-PLANT-01 | APPROVED | ||
OT-AUTH-20260830-002 2026-08-30 | SAMI Manufacturing Plant F-95 • Quality Control | 17:00 → 19:30 2.5 Hours Cap | Sterility incubation testing and validation batch release. Cost Center: CC-QC-01 | APPROVED | ||
OT-AUTH-20260830-003 2026-08-30 | Head Office 34-C • Supply Chain & Logistics | 17:00 → 18:30 1.5 Hours Cap | Monthly inventory dispatch reconciliation and freight manifest audit. Cost Center: CC-LOG-01 | PENDING | ||
OT-AUTH-20260830-004 2026-08-30 | SAMI Manufacturing Plant F-95 • Plant Maintenance | 06:00 → 09:00 3.0 Hours Cap | Emergency boiler valve replacement before morning production cycle. Cost Center: CC-MAINT-01 | APPROVED | ||
OT-AUTH-20260830-005 2026-08-30 | SAMI Sterile Facility F-140 • Plant Operations | 07:00 → 09:00 2.0 Hours Cap | Continuous night shift handover and sterile autoclave clean-in-place. Cost Center: CC-PLANT-02 | APPROVED | ||
OT-AUTH-20260830-006 2026-08-30 | Islamabad North Regional Hub • Commercial Operations — South Region | 17:00 → 18:30 1.5 Hours Cap | Production operations and verification task execution (#6). Cost Center: CC-PLANT-01 | APPROVED | ||
OT-AUTH-20260830-007 2026-08-30 | Head Office (34-C), Karachi • Finance & Financial Planning | 17:00 → 19:00 2.0 Hours Cap | Production operations and verification task execution (#7). Cost Center: CC-PLANT-01 | APPROVED | ||
OT-AUTH-20260830-008 2026-08-30 | Manufacturing Plant F-95, Karachi • Plant Engineering & Facility Maintenance | 17:00 → 19:30 2.5 Hours Cap | Production operations and verification task execution (#8). Cost Center: CC-PLANT-01 | REJECTED | ||
OT-AUTH-20260830-009 2026-08-30 | Head Office (34-C), Karachi • Executive Management & Board | 17:00 → 18:30 1.5 Hours Cap | Production operations and verification task execution (#9). Cost Center: CC-PLANT-01 | APPROVED | ||
OT-AUTH-20260830-010 2026-08-30 | Manufacturing Plant F-95, Karachi • Liquid Dosage Production (Syrups & Suspensions) | 17:00 → 19:00 2.0 Hours Cap | Production operations and verification task execution (#10). Cost Center: CC-PLANT-01 | APPROVED |
Showing 1 to 10 of 36 records
Rows per page:
Page 1 of 4