Organization Setup • Job Architecture
Designations & Job Catalog
Manage standardized functional job titles, career tracks, and job family classifications.
Total Job Titles
5
Standardized
Total Incumbents
375
Assigned
Job Families
3
Functional Tracks
Grade Mappings
5
100% Calibrated
Job Family Filter:
DESIGNATION != POSITION != ROLEDesignation & Job Catalog Master
Functional job titles used in recruitment, employee contracts, and talent management.
Title Code | Official Designation Title | Applicable Grades | Active Incumbents | Status | Action | |
|---|---|---|---|---|---|---|
| DES-QC-ANALYST | Senior QC AnalystFamily: Quality & Regulatory Sciences | G-06, G-07 | 22 holding title | ACTIVE | ||
| DES-QC-SECT-HEAD | QC Section HeadFamily: Quality & Regulatory Sciences | G-08, G-09 | 6 holding title | ACTIVE | ||
| DES-PLANT-MAINT-ENG | Plant Maintenance EngineerFamily: Engineering & Facilities | G-06, G-07 | 10 holding title | ACTIVE | ||
| DES-FF-MPO | Medical Promotion Officer (MPO)Family: Commercial Sales & Promotion | G-05, G-06 | 295 holding title | ACTIVE | ||
| DES-FF-AM | Area Sales Manager (ASM)Family: Commercial Sales & Promotion | G-07, G-08 | 42 holding title | ACTIVE |
Showing 1 to 5 of 5 records